DB2's GOT TALENT 2015
We've got GREAT PRIZES, wonderful, loving, kind, and helpful JUDGES, generous SPONSORS, and
now we NEED YOU to
BECOME A CONTESTANT!
Don't be shy! Give it a try! You'll have over a 33% chance of winning a $50 Amazon.com Gift Certificate! Our Top 10 Finalists will be competing for a free IDUG Badge with $1500 travel allowance! Or a free seat at The DB2 Symposium with $1000 travel allowance! Or an Apple iPad!
But, never mind the prizes! As many of our former winners will tell you, do it for your career! Past participants have received raises, bonuses, promotions, invitations to speak at IDUG or write papers, made new friends and contacts, and, yes, some nearly doubled their income! Michael Krafick, DB2's GOT TALENT 2014 1st Place Winner, wrote about his participation experience in this humorous blog post!
Top 20 DB2 z/OS DB2Night Show Replays of 2014
Click on the Show # for a link to the replay! All shows listed below received hundreds of downloads!
Rank | Show # | Show Theme | Show Guest(s) |
#1 | #Z27 | Explaining EXPLAIN - DB2 10 Edition
Over 1,500 downloads! |
Willie Favero, IBM |
#2 | #Z13 | (Almost) Live from IBM IOD 2011 | Scott Hayes, DBI, and Various Guests |
#3 | #Z45 | DB2 z/OS- Practical DB2 11 Performance in a Nutshell | Cristian Molaro, IBM DB2 GOLD Consultant |
#4 | #Z44 | DB2 z/OS - Willie's Winging It | Willie Favero, IBM |
#5 | #Z50 | DB2 Buffer Pool Tuning – Get the greatest benefits! | Joel Goldstein, Responsive Systems |
#6 | #Z37 | Application Tuning Revisited | Martin Hubel, MHC |
#7 | #Z49 | Understanding Query Transformation in DB2 | Dan Luksetich, DanL Consulting |
#8 | #Z48 | Where is the Problem in My z/OS Transaction? | Martin Hubel, MHC |
#9 | #Z28 | Willie Favero's DB2 for z/OS "Brain Dump" Part 1 | Willie Favero, IBM |
#10 | #Z46 | What’s New in DB2 11 SQL Coding and Tuning | Sheryl Larsen, IBM |
#11 | #Z42 | DB2 11 for z/OS - Easing Upgrade Anxiety | Julian Stuhler, Triton Consulting |
#12 | #Z43 | DB2 z/OS in a Connected World | Phil Nelson, ScotDB Ltd. |
#13 | #Z26 | Memory Management in DB2 10 for z/OS | Julian Stuhler, Triton Consulting |
#14 | #Z29 | "You CAN Teach an Old Programmer New Tricks" | Bonnie Baker, BBC, Now Retired |
#15 | #Z33 | "Why to REBIND or NOT to REBIND is STILL a QUESTION" | Cristian Molaro, IBM DB2 GOLD Consultant |
#16 | #Z47 | Big Data Disaster Recovery Performance | Dave Beulke, Dave Beulke and Associates |
#17 | #Z41 | New DB2 V10 Functionality Implemented at Anixter | Damon Anderson and Steven Loesch, Anixter |
#18 | #Z40 | Dynamic SQL, Pros and Cons | Klaas Brant, KBCE, IBM Champion & DB2 Gold Consultant |
#19 | #Z34 | "IBM DB2 Analytics Accelerator: The Next Generation" | Namik Hrle, IBM Distinguished Engineer, IBM Germany |
#20 | #Z20 | Data Skew and Real World Performance Solutions | Cristian Molaro, IBM DB2 GOLD Consultant |
Fun Factoids
Replays of The DB2Night Show were downloaded an average of 252 times per day each day in 2014! That's over 10 downloads per hour! Since inception, there have been over 500,000 downloads of The DB2Night Show replays!
Please share this Top 20 list of DB2 for z/OS Replays with your friends and followers:
Tweet